Big Blue All Stars v Villains: Tale of the Tape

Assessing the rosters in tonight’s Big Blue All Stars v. Villains game (7:30 in Rupp Arena, tickets still available, televised on Insight 524 and on pay-per-view at bigblueallstars.com) / (also, a full breakdown of why the Villains can be considered villains here):

  College seasons College ppg Career earnings*
John Wall 1 16.6 $5,144,280
Rajon Rondo 2 9.6 $14,873,793
Keith Bogans 4 14.2 $12,004,692
Brandon Knight 1 17.3 $0
Nazr Mohammed 3 8.7 $57,212,040
DeMarcus Cousins 1 15.1 $3,374,640
Tayshaun Prince 4 13.1 $52,176,595
Jodie Meeks 3 15.4 $1,412,195
DeAndre Liggins 3 5.8 $0
Chuck Hayes 4 8.4 $8,266,459
Josh Harrellson 4 4.7 $0
Enes Kanter 1 0 $0
Rex Chapman 2 17.6 $22,176,700
 
Nolan Smith 4 13.4 $0
Terrence Williams 4 11.2 $4,274,520
Corey Brewer 3 11.3 $11,881,232
Tyler Hansbrough 4 20.2 $3,857,760
Shelvin Mack 3 14.1 $0
Rudy Gay 2 13.6 $24,117,597
Eric Gordon 1 20.9 $8,459,760
Kenneth Faried 4 14.8 $0
Zach Randolph 1 10.8 $89,124,765
Christian Laettner 4 16.6 $61,485,000

*