<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kentucky Kernel &#187; Aaron Smith</title>
	<atom:link href="http://kykernel.com/author/aaron-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://kykernel.com</link>
	<description>University of Kentucky&#039;s daily student newspaper.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anthony Davis posters selling on eBay</title>
		<link>http://kykernel.com/2012/02/09/anthony-davis-posters-selling-on-ebay/</link>
		<comments>http://kykernel.com/2012/02/09/anthony-davis-posters-selling-on-ebay/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:04:45 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Blue Nation Blog]]></category>
		<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://kykernel.com/?p=58143</guid>
		<description><![CDATA[Anthony Davis posters have been selling for above $100 dollars on eBay. On Thursday — two days after the Davis posters were passed out to everyone in Rupp Arena for free — the highest going price was $150. Only 30,000 posters were made. UK said Tuesday they were not planning on selling them through their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kykernel.com/wp-content/uploads/2012/02/Screen-shot-2012-02-09-at-10.57.03-AM.png"><img class="aligncenter size-large wp-image-58142" title="davis poster ebay" src="http://kykernel.com/wp-content/uploads/2012/02/Screen-shot-2012-02-09-at-10.57.03-AM-575x434.png" alt="" width="575" height="434" /></a>Anthony Davis posters have been selling for above $100 dollars <a href="http://www.ebay.com/sch/i.html?_trkparms=65%253A12%257C66%253A2%257C39%253A1%257C72%253A6063&amp;rt=nc&amp;_nkw=anthony+davis+poster&amp;_dmpt=US_NCAA_Fan_Shop&amp;_sticky=1&amp;_trksid=p3286.c0.m14&amp;_sop=3&amp;_sc=1" target="_blank">on eBay.</a></p>
<p>On Thursday — two days after the <a href="http://kykernel.com/2012/02/06/anthony-davis-posters-to-be-passed-out-at-florida-game/" target="_blank">Davis posters were passed out</a> to everyone in Rupp Arena for free — the highest going price was $150.</p>
<p>Only 30,000 posters were made. UK said Tuesday they were not planning on selling them through their department.</p>
<p>After the game Tuesday, <a href="http://kykernel.com/2012/02/07/anthony-davis-happy-with-poster/" target="_blank">Davis said he liked the look</a> of the posters.</p>
<p>It appears everyone else does, too.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kykernel.com/2012/02/09/anthony-davis-posters-selling-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players stepping up as Cats start clicking</title>
		<link>http://kykernel.com/2012/02/08/players-stepping-up-as-cats-start-clicking/</link>
		<comments>http://kykernel.com/2012/02/08/players-stepping-up-as-cats-start-clicking/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:29:53 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[John Calipari]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://kykernel.com/?p=58106</guid>
		<description><![CDATA[In the opening months of the season, even as UK was rolling to win after win after win with only an Indiana loss as a setback, head coach John Calipari kept saying it. The Cats were only in first or second gear. They still had work to do on the inner mechanics, still had things [...]]]></description>
			<content:encoded><![CDATA[<p>In the opening months of the season, even as UK was rolling to win after win after win with only an Indiana loss as a setback, head coach John Calipari kept saying it. The Cats were only in first or second gear. They still had work to do on the inner mechanics, still had things to fine-tune.</p>
<p>Notable among those required improvements: negate physical play and learn to crush, not simply beat, opponents.<br />
Check and check. It appears UK has shifted into fifth or sixth gear in the last five games. Its wins have come by 13, 24, 25, 34 and 20 points.</p>
<p>“I was happy with how we played,” Calipari said Saturday.</p>
<p><a href="http://kykernel.com/wp-content/uploads/2012/02/Picture-11.png"><img class="alignleft size-full wp-image-58107" title="player stats" src="http://kykernel.com/wp-content/uploads/2012/02/Picture-11.png" alt="" width="260" height="452" /></a>And it’s happened because every player has been doing their job in every game (see chart, left, for key improvements). That was another thing Calipari had been waiting to see. Two or three players would show up for games, but never five or six. Now, they’re concurrently clicking.</p>
<p>Pretty telling: when asked about Michael Kidd-Gilchrist, Calipari not only complimented him but applauded Anthony Davis, then Marquis Teague, then Doron Lamb, then Darius Miller.</p>
<p>“You’re always just in a bind personnel-wise on the floor,” Florida head coach Billy Donovan said.</p>
<p>Donovan, and the rest of the SEC, are in a pick-your-poison mode, especially with every player consistently turning in good games.</p>
<p>Marquis Teague has made the most improvement. The point guard has cut down on his shots and started running the team. Calipari has again turned a talented freshman and made an effective floor general out of him.</p>
<p>“I feel like I’m the leader of the team,” Teague said. “I’m the point guard, I have the ball 85 percent of the time. I know I have to make the right decisions.”</p>
<p>Michael Kidd-Gilchrist continues to come up in big games. As Davis said, there’s just something about the freshman that makes him shine whenever the game means more. It goes beyond the numbers, too. His energy is infectious, and the rest of the team thrives off his presence on the floor.</p>
<p>“He reminds me of Derrick Rose,” Calipari said, “in that he&#8217;s tougher on himself than I am on him.”</p>
<p><a href="http://kykernel.com/wp-content/uploads/2012/02/120207BDG1327.jpg"><img class="alignleft size-medium wp-image-57982" title="120207BDG1327" src="http://kykernel.com/wp-content/uploads/2012/02/120207BDG1327-330x267.jpg" alt="" width="330" height="267" /></a>And Doron Lamb has provided an element of outside shooting that takes UK’s offense to another level. Donovan said after Saturday’s game that teams, including his own, have to leave UK shooters open because they can’t afford to let Davis and Jones be left alone in the post.</p>
<p>“I’m shooting the ball very well,” Lamb said. “I’m getting a lot of open looks. Hopefully I can keep that up.”</p>
<p>So where does UK turn to next? Maybe a game that’s a little closer.</p>
<p>“What we need to do is have a team come out and go nutty on us,” Calipari said, “and have to respond to that and then hold on to win a tight game.”</p>
]]></content:encoded>
			<wfw:commentRss>http://kykernel.com/2012/02/08/players-stepping-up-as-cats-start-clicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Davis liked his poster</title>
		<link>http://kykernel.com/2012/02/07/anthony-davis-happy-with-poster/</link>
		<comments>http://kykernel.com/2012/02/07/anthony-davis-happy-with-poster/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:17:13 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Features]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://kykernel.com/?p=58009</guid>
		<description><![CDATA[When Anthony Davis took the court, 24,000 posters depicting him and his oustretched arms encircled him in the Rupp Arena seats. &#8220;Indescribable, really,&#8221; Davis said. &#8220;I was laughing. I think ESPN was holding a camera on Marquis (Teague) and Doron (Lamb) sitting down, and Marquis was holding the poster and the camera was on it.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kykernel.com/wp-content/uploads/2012/02/Screen-shot-2012-02-06-at-6.14.34-PM.png"><img class="aligncenter size-large wp-image-57878" title="Davis poster" src="http://kykernel.com/wp-content/uploads/2012/02/Screen-shot-2012-02-06-at-6.14.34-PM-575x180.png" alt="" width="575" height="180" /></a>When Anthony Davis took the court, <a href="http://kykernel.com/2012/02/06/anthony-davis-posters-to-be-passed-out-at-florida-game/" target="_blank">24,000 posters</a> depicting him and his oustretched arms encircled him in the Rupp Arena seats.</p>
<p>&#8220;Indescribable, really,&#8221; Davis said. &#8220;I was laughing. I think ESPN was holding a camera on Marquis (Teague) and Doron (Lamb) sitting down, and Marquis was holding the poster and the camera was on it.&#8221;</p>
<p>The poster was modeled after a famous Michael Jordan version — &#8220;the greatest basketball player who&#8217;s ever played,&#8221; said Davis, a Chicago native — and touted the freshman as a national defensive player of the year candidate.</p>
<p>But Davis said he wasn&#8217;t looking as sharp as he wanted.</p>
<p>&#8220;They threw it on me. I was going to get a hair cut, and they said, come to the gym, you got a photo shoot,&#8221; Davis said. &#8220;I was like, &#8216;what?&#8217;&#8221;</p>
<p>Still, Davis (and pretty much every UK fan) liked the finished product. Rupp Arena workers started laying the posters on seats at 8 a.m., according to the Courier-Journal&#8217;s Kyle Tucker, and it seemed well worth it.</p>
<p>Even if he hadn&#8217;t gotten one for himself by the time he came out for post-game interviews after the game.</p>
<p>&#8220;Zero,&#8221; Davis said of how many he had scored. &#8220;But I guarantee they have some for me.&#8221;</p>
<p>UPDATE: I&#8217;ve received a ton of inquiries about whether they&#8217;re available for purchase. I talked to UK Athletics Tuesday afternoon, and they said they are not.</p>
<p><a class="twitter-follow-button" href="http://twitter.com/KernelASmith" data-button="grey" data-text-color="#FFFFFF" data-link-color="#00AEFF" data-show-count="false">Follow @KernelASmith</a><br />
<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>or email him at asmith@kykernel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://kykernel.com/2012/02/07/anthony-davis-happy-with-poster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Billy Donovan assesses UK, Ohio State, Syracuse</title>
		<link>http://kykernel.com/2012/02/07/billy-donovan-assesses-uk-ohio-state-syracuse/</link>
		<comments>http://kykernel.com/2012/02/07/billy-donovan-assesses-uk-ohio-state-syracuse/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:25:43 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Blue Nation Blog]]></category>
		<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Billy Donovan]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://kykernel.com/?p=58018</guid>
		<description><![CDATA[They&#8217;re the three teams considered to be the elite of college basketball. UK, Ohio State, Syracuse — in some order, those three comprise the upper tier. Florida coach Billy Donovan is in a unique position to compare the trio. He&#8217;s played all three, all on the road, all losses. He didn&#8217;t rank them in order [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re the three teams considered to be the elite of college basketball. UK, Ohio State, Syracuse — in some order, those three comprise the upper tier.</p>
<p>Florida coach Billy Donovan is in a unique position to compare the trio. He&#8217;s played all three, all on the road, all losses.</p>
<p>He didn&#8217;t rank them in order — if I had to take a guess at reading his mind, I think he thinks UK and Syracuse are right there with each other — but he had plenty of good things to say about each.</p>
<ul>
<li>Ohio State, he said, doesn&#8217;t have the length of UK or Syracuse. But their &#8220;three-headed monster&#8221; of Jared Sullinger, Aaron Craft and William Buford is as good as it gets, Donovan said.</li>
<li>Syracuse has &#8220;every bit as much length and more depth (than UK), so they’re an interesting team.&#8221; He also said the Orange&#8217;s trademark 2-3 zone would be a &#8220;unique&#8221; look for UK.</li>
<li>As for UK, well — &#8220;in terms of star power, in terms of talent, one through six or seven, Kentucky has the most of anybody,&#8221; Donovan said, who later added that the Cats have six first-round picks.</li>
<li>So Donovan likes each of the teams, and he said a matchup of any combination of the three would make for a riveting championship game. &#8220;I don&#8217;t know who exactly would be better,&#8221; Donovan said. &#8220;The tournament&#8217;s a one-shot deal. Anything can happen on one game. But clearly, if UK went all the way, it wouldn&#8217;t be surprising.&#8221;</li>
</ul>
<p><a href="http://twitter.com/KernelASmith" class="twitter-follow-button" data-button="grey" data-text-color="#FFFFFF" data-link-color="#00AEFF" data-show-count="false">Follow @KernelASmith</a><br />
<script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script> or email him at asmith@kykernel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://kykernel.com/2012/02/07/billy-donovan-assesses-uk-ohio-state-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 things we learned: UK 78, Florida 58</title>
		<link>http://kykernel.com/2012/02/07/3-things-we-learned-uk-78-florida-58/</link>
		<comments>http://kykernel.com/2012/02/07/3-things-we-learned-uk-78-florida-58/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:57:46 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://kykernel.com/?p=57976</guid>
		<description><![CDATA[Three things we learned from UK&#8217;s 20-point victory over Florida: 1. John Calipari says defense is the most crucial characteristic of championship teams. UK has it, and it was on full display against Florida, the SEC&#8217;s best offensive team. Here&#8217;s how the Gators performed compared to their season averages: Scored 58 points (averaged 80.1 per [...]]]></description>
			<content:encoded><![CDATA[<p>Three things we learned from UK&#8217;s 20-point victory over Florida:</p>
<p>1. John Calipari says defense is the most crucial characteristic of championship teams. UK has it, and it was on full display against Florida, the SEC&#8217;s best offensive team. Here&#8217;s how the Gators performed compared to their season averages:</p>
<ul>
<li>Scored 58 points (averaged 80.1 per game).</li>
<li>Shot 34.9 percent (averaged 47.2 percent).</li>
<li>Made six 3-pointers (averaged a nation-leading 10.5 per game), and that was only after some makes late in the second half. The Gators started 2-for-15 from behind the arc.</li>
<li>Shot 22.2 percent on 3-pointers (averaged 40.2 percent). Its previous low was 25 percent, and it had only made less than 30 percent in a game twice.</li>
</ul>
<p>Yes, Florida missed some open looks. But UK played its customarily tremendous defense, especially in the stretch from the middle of the first half to the middle of the second half when it took an even ballgame and stretched out a 20-point lead.</p>
<p>2. Which team was supposed to be the one pouring in threes? All the talk leading up to the game centered on how Florida could pull off the upset under a barrage of treys, but it was the Wildcats who hit their open looks. UK shot 60 percent on 3-pointers, and Doron Lamb had his second hot-shooting game in a row, making 4 of 5.</p>
<p>3. This game again showed how balanced UK is. In the first half, Anthony Davis and Terrence Jones had a combined eight points and five rebounds &#8212; and UK led a top-10 Florida team by 12 at halftime. The Cats looked shaken in the opening minutes, almost as if it had forgotten what a good SEC team that had comparable skill looked like. But, quickly enough, UK showed that the upper tier of the SEC provided as much of a challenge as the bottom rung of the league has over the first 10 games.</p>
<p>Not much at all.</p>
<p><a href="http://twitter.com/KernelASmith" class="twitter-follow-button" data-button="grey" data-text-color="#FFFFFF" data-link-color="#00AEFF" data-show-count="false">Follow @KernelASmith</a><br />
<script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script> or email him at asmith@kykernel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://kykernel.com/2012/02/07/3-things-we-learned-uk-78-florida-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: UK vs. Florida predictions</title>
		<link>http://kykernel.com/2012/02/07/poll-uk-vs-florida-predictions/</link>
		<comments>http://kykernel.com/2012/02/07/poll-uk-vs-florida-predictions/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:06:11 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Features]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://kykernel.com/?p=57957</guid>
		<description><![CDATA[Kernel staff writers make their predictions for Tuesday&#8217;s UK vs. Florida game. Leave your own in the poll at the bottom. David Schuh: UK 77, UF 68 Florida is a very good team. They have a big frontcourt, quick guards, and athleticism across the board. They shoot just over 26 three-pointers per game, and will [...]]]></description>
			<content:encoded><![CDATA[<p><em>Kernel staff writers make their predictions for Tuesday&#8217;s UK vs. Florida game. Leave your own in the poll at the bottom.</em></p>
<p><strong>David Schuh: UK 77, UF 68</strong></p>
<p>Florida is a very good team. They have a big frontcourt, quick guards, and athleticism across the board. They shoot just over 26 three-pointers per game, and will likely increase that total tonight. However, this game is in Rupp Arena and these Cats are in dominant form. A tight game for the first 30 minutes, the UK defense will be the difference down the stretch.</p>
<p>&nbsp;</p>
<p><strong>Cody Porter: UK 74, UF 69</strong></p>
<p>Florida is bringing something to Rupp Arena that the Cats have yet to witness in more than opposing player &#8211; talent! The verdict on how good the UK defense is will be handed down when they have to match up against the numerous skilled guards that the Gators have. Freshman guard Bradley Beal and sophomore forward Patric Young should make the biggest impact and will determine how close the game can be.</p>
<p>&nbsp;</p>
<p><strong>Les Johns: UK 69, UF 66</strong></p>
<p>This is one of the many dangerous matchups for the Cats in the stretch run of the SEC schedule. Stopping the 3-point shot will be crucial for the Cats. If the Gators are cold from long-distance, the Cats will win by a large margin. If the Gators hit more than 10 3-pointers, the Cats will likely take their first conference loss.</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5920440.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/5920440/">What&#8217;s your prediction for UK vs. Florida?</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://kykernel.com/2012/02/07/poll-uk-vs-florida-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Play: Guarding Florida 3-pointers</title>
		<link>http://kykernel.com/2012/02/07/inside-the-play-guarding-florida-3-pointers/</link>
		<comments>http://kykernel.com/2012/02/07/inside-the-play-guarding-florida-3-pointers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:51:45 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Features]]></category>
		<category><![CDATA[3-pointers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gators]]></category>

		<guid isPermaLink="false">http://kykernel.com/?p=57905</guid>
		<description><![CDATA[Florida will shoot 3-pointers on Tuesday. A lot. I know it, you know it, John Calipari knows it. &#8220;Now, you just know that they’re going to take 30,&#8221; Calipari said. Maybe not 30. Florida averages 26 threes per game and has eclipsed 30 four times, none since Dec. 17. But they&#8217;re going to be in [...]]]></description>
			<content:encoded><![CDATA[<p>Florida will shoot 3-pointers on Tuesday. A lot. I know it, you know it, John Calipari knows it.</p>
<p>&#8220;Now, you just know that they’re going to take 30,&#8221; Calipari said.</p>
<p>Maybe not 30. Florida averages 26 threes per game and has eclipsed 30 four times, none since Dec. 17. But they&#8217;re going to be in that range. They&#8217;ve attempted at least 21 threes in every game and made less than 25 percent of them only twice.</p>
<p>Let&#8217;s take a look at a play they ran against Vanderbilt, a game in which they made 11 of 24 on the way to a 73-65 win.</p>
<p><a href="http://kykernel.com/wp-content/uploads/2012/02/Picture-1.png"><img class="alignleft size-medium wp-image-57900" title="Picture 1" src="http://kykernel.com/wp-content/uploads/2012/02/Picture-1-330x187.png" alt="" width="330" height="187" /></a>Florida&#8217;s Ervin Walker handles the ball on the perimeter. To begin the play, the Gators have four players outside the arc. That&#8217;s not atypical for the guard-oriented team.</p>
<p>Walker receives two screens on the perimeter, which makes switching through the screens difficult.</p>
<p>|</p>
<p>|</p>
<p><a href="http://kykernel.com/wp-content/uploads/2012/02/Picture-2.png"><img class="alignleft size-medium wp-image-57901" title="Picture 2" src="http://kykernel.com/wp-content/uploads/2012/02/Picture-2-330x182.png" alt="" width="330" height="182" /></a>Walker loops around his teammates, and you can already see Vanderbilt&#8217;s three defenders getting out of position. The Commodore in the middle is starting to switch all the way over on Walker, but so is the closest defender.</p>
<p>&#8220;Their 3-point shooting comes as a result of the things they do before that,&#8221; Vanderbilt coach Kevin Stallings said. &#8220;They get you into a scrambling rotation.&#8221;</p>
<p><a href="http://kykernel.com/wp-content/uploads/2012/02/Picture-3.png"><img class="alignleft size-medium wp-image-57902" title="Picture 3" src="http://kykernel.com/wp-content/uploads/2012/02/Picture-3-330x183.png" alt="" width="330" height="183" /></a>With two Vandy defenders trailing Walker, Florida&#8217;s Erik Murphy (top left player) has popped open. He&#8217;s a 6-foot-11 forward, but he&#8217;s not afraid to step outside. He&#8217;s attempted 24 threes on the year and has made 75 percent of them.</p>
<p>&#8220;With Murphy now, they spread the floor out,&#8221; Calipari said. &#8220;A year ago, you could predict the 4 or 5 would be close to the rim and you could guard the post. With Murphy able to shoot the 3 that way, it makes it even harder to guard.&#8221;</p>
<p><a href="http://kykernel.com/wp-content/uploads/2012/02/Picture-4.png"><img class="alignleft size-medium wp-image-57903" title="Picture 4" src="http://kykernel.com/wp-content/uploads/2012/02/Picture-4-330x183.png" alt="" width="330" height="183" /></a>This is one of those times. Walker comes to an abrupt stop, pivots and fires a pass to Murphy, who is waiting behind the arc. He&#8217;s got plenty of space.</p>
<p>&#8220;I don’t think you can be totally one-dimensional,&#8221; Florida coach Billy Donovan said. &#8220;But when we’re open, I want guys shooting it.&#8221;</p>
<p>Nobody&#8217;s afraid to shoot it on Florida&#8217;s team, which has attempted 599 threes on the year in 23 games.</p>
<p><a href="http://kykernel.com/wp-content/uploads/2012/02/Picture-5.png"><img class="alignleft size-medium wp-image-57904" title="Picture 5" src="http://kykernel.com/wp-content/uploads/2012/02/Picture-5-330x183.png" alt="" width="330" height="183" /></a>aMurphy rises and buries the three, one of 11 Florida made in beating Vanderbilt.</p>
<p>Calipari said it&#8217;s impossible to completely stop the three &#8212; Florida will take its shots no matter what &#8212; but the key is to heavily contest 3-point attempts.</p>
<p>&#8220;Look, you cannot stop a team from shooting threes,&#8221; Calipari said. &#8220;They’re going to get them. You just want to make sure they’re guarded.&#8221;</p>
<p>UK has been able to do just that this year, holding opponents to 31.6 percent 3-point shooting. Only four teams have made more than 40 percent of their 3-pointers in a game.</p>
<p>Florida could do that. If it does, Calipari said, UK just has to move on to the next game.</p>
<p>And shore up its 3-point defense.</p>
<p>&#8220;&#8221;(If) we come out and we don’t do a good job of guarding the three and they beat us,&#8221; Calipari said, &#8220;we’re like, ‘OK. Well, there’s an area that we could get beat by in the tournament.&#8217;&#8221;</p>
<p>And then maybe it wouldn&#8217;t happen when that time came around.</p>
<p><a class="twitter-follow-button" href="http://twitter.com/KernelASmith" data-button="grey" data-text-color="#FFFFFF" data-link-color="#00AEFF" data-show-count="false">Follow @KernelASmith</a><br />
<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>or email him at asmith@kykernel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://kykernel.com/2012/02/07/inside-the-play-guarding-florida-3-pointers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calipari wants swagger, not arrogance</title>
		<link>http://kykernel.com/2012/02/06/calipari-wants-swagger-not-arrogance/</link>
		<comments>http://kykernel.com/2012/02/06/calipari-wants-swagger-not-arrogance/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:50:25 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Kentucky Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[arrogance]]></category>
		<category><![CDATA[arrogant]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[John Calipari]]></category>
		<category><![CDATA[swag]]></category>
		<category><![CDATA[swagger]]></category>

		<guid isPermaLink="false">http://kykernel.com/?p=57915</guid>
		<description><![CDATA[Florida guard Bradley Beal said over the weekend that he and his team wouldn’t be intimidated coming into Rupp Arena, wouldn’t be daunted by facing No. 1 UK. “We have the swag where we&#8217;re going to compete hard and try to get the win,” Beal said, according to The Gainesville Sun. “We&#8217;re not going in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_57766" class="wp-caption alignleft" style="width: 340px"><a href="http://kykernel.com/wp-content/uploads/2012/02/120204UKMBvsSC_ql00711.jpg"><img class="size-medium wp-image-57766" title="120204UKMBvsSC_ql0071" src="http://kykernel.com/wp-content/uploads/2012/02/120204UKMBvsSC_ql00711-330x351.jpg" alt="" width="330" height="351" /></a><p class="wp-caption-text">Photo by Quianna Lige | Staff</p></div>
<p>Florida guard Bradley Beal said over the weekend that he and his team wouldn’t be intimidated coming into Rupp Arena, wouldn’t be daunted by facing No. 1 UK.</p>
<p>“We have the swag where we&#8217;re going to compete hard and try to get the win,” Beal said, according to The Gainesville Sun. “We&#8217;re not going in there with any doubts just because they are Kentucky.”</p>
<p>But UK’s got swag to match.</p>
<p>“Confidence in your own style of play,” Terrence Jones said when defining it for a group of reporters who may or may not have actually known what the word means. “I think we have a lot of it, too.”</p>
<p>UK will need plenty as it embarks on the portion of the SEC schedule that actually poses a challenge.<br />
The opening SEC slate featured nine games against seven opponents. Those teams are a combined 19-38 in conference play.</p>
<p>The upcoming slate features seven games against five opponents. Those teams are a combined 22-18. Take away Georgia, and that record moves to 21-11.</p>
<p>So yeah, it’s about to get tougher.</p>
<p>It’s also a chance for UK to prove its recent dominance has been more a product of its own play and not its opponents’ vast inferiority. The Cats are No. 1 for a reason, to be sure. It can solidify that thinking over this next stretch.</p>
<p>To do so, UK will have to find a balance in its mentality. Calipari said he would talk to his team about staying humble through its achievements.</p>
<p>“There’s an easy transition from a swagger to arrogance,” Calipari said, “and that’s where you get beat.”</p>
<p>This statement led to the questions about swag. Of all the intangibles that could be talked about with this game — leadership, heart, even Calipari’s favorite will to win — it’s a word that also doubles as a description for clothes.<br />
I sometimes wonder what players like Jones really think as they have to stand against a wall and talk about the merits of such things.</p>
<p>Regardless, Calipari wants his team to have swagger, but not too much. It’s the old confident-not-cocky mantra of finding that fine line between two inexact characteristics.</p>
<p>To do so, UK needs to remember what got it to where it is now — a 23-1 record , a No. 1 ranking — and what started the designations as best team in the country.</p>
<p>Which also becomes one of the things we talk about when a team has so much going for it. After beating its last three opponents by a combined 83 points, have the Cats peaked too early? It is, after all, early February.</p>
<p>Calipari said he believes in the theory that a team can peak too soon.</p>
<p>“I’ve seen teams come out of the gate and I’m like, ‘There’s no way they can sustain this,’” Calipari said. “There’s too much road between now and the end of the season.”</p>
<p>UK still has plenty of road left. Seven regular-season games, then (for the situation that matters most) three SEC Tournament and six NCAA Tournament games.</p>
<p>But Calipari doesn’t think this team has maxed out yet. He noted defensive breakdowns against South Carolina as opportunities for improvement. And with a team full of young players, their individual talent will continue to increase over the next two months, which pushes up the ceiling for the whole team.</p>
